Your cart is currently empty
Lyman Universal Trimmer w/Power Adapter & 9 Pilot Multi-Pack
Mfg# 7862003
UPC: 011516720030
When it comes to reloading your own ammo, why own multiple case trimmers when you can have one that does it all?
The Power Pack Combo combines Lyman's Power Adapter with Lyman's popular Universal case trimmer. This allows quick and simple conversion from hand to power trimming. All you need is a standard electric hand drill or power screwdriver. Simply unscrew the cutter head from the standard shaft and slide it out of the trimmer. Then slip the power adapter shaft in its place, screw on the cutter head and attach your drill. You're ready to power trim over 250 cases an hour. The adapter shaft comes with its own cutter and stop collars so you can convert back and forth from power to hand operation without changing settings. The patented Lyman Universal Chuckhead system allows you to switch to any caliber from .17 up to .458. No collets required.
Includes Trimmer Pilots 22, 24, 27, 28, 30, 9mm, 44, and 45a
Rifle Caliber | Trimmer Pilot Number |
.17 Remington | 17 |
204 Ruger | 20 |
.22 Hornet | 22 |
.221 Fireball | 22 |
.22/250 | 22 |
.220 Swift | 22 |
.222 Remington | 22 |
.222 Remington Mag | 22 |
.223 Remington | 22 |
.223 WSSM | 22 |
5.6x50R Mag | 22 |
.243 Winchester | 24 |
.243 WSSM | 24 |
.244, 6mm Remington | 24 |
25 WSSM | 25 |
.25-20 | 25 |
.25-06 Remington | 25 |
.250-3000 Savage | 25 |
6.5x55 Swedish | 26 |
.260 Remington | 26 |
6.5x57 Mauser | 26 |
6.5x57R Mauser | 26 |
6.8mm Remington | 27 |
.270 Winchester | 27 |
.270 WSM | 27 |
7mm/08 Remington | 28 |
7-30 Waters | 28 |
7mm Remington Mag | 28 |
7mm Weatherby Mag | 28 |
7mm STW | 28 |
7mm Rem. Ultra Mag. | 28 |
7x57 Mauser | 28 |
7x64 Brenneke | 28 |
7x65R Brenneke | 28 |
.280 Rem (7mm Express) | 28 |
30M1 Carbine | 30 |
.30-30 | 30 |
.300 Savage | 30 |
.307 Winchester | 30 |
.308 Winchester | 30 |
.30-06 | 30 |
.300 WSM | 30 |
.300 Winchester Mag | 30 |
.300 Remington Ultra Mag. | 30 |
.300 Remington Ultra Mag SA | 30 |
.300 Weatherby Mag | 30 |
7.62x39 | 30 |
.32-20 | 31 |
7.65 Argentine Mauser | 31 |
7.62x54 Russian | 31 |
.303 British | 31 |
.32 Winchester Special | 32 |
8x57 Mauser | 8mm |
8x57 JS | 8mm |
7.9x57 | 8mm |
8x57 JRS | 8mm |
8mm Remington Mag | 8mm |
.338 Winchester Mag | 33 |
.338 Remington Ultra Mag. | 33 |
.338 Lapua Mag | 33 |
.35 Remington | 35 |
.356 Winchester | 35 |
.358 Winchester | 35 |
.35 Whelen | 35 |
9.3mm x 62 | 36 |
.375 Winchester | 37 |
.38-55 | 37 |
.375 H&H Magnum | 37 |
375 Rem. Ultra Mag. | 37 |
.40-60 Win | 40 |
.40-65 | 41 |
.40-70 Sharps Straight | 41 |
405 Winchester | 41 |
.416 Rigby | 416 |
.44-40 Winchester | 44A |
.444 Marlin | 44 |
.450 Marlin | 45 |
.45-60, .45-70 & 45-90 | 45 |
.45-75 | 45 |
.45-100 | 45 |
.45-110 | 45 |
.45-120 | 45 |
Product carousel items