Your cart is currently empty
Leupold VX-5HD 3-15x44 CDS-ZL2 Illuminated FireDot Duplex Scope
Mfg# 172368
UPC: 030317013851
The VX®-5HD 3-15x44mm is made for anything and everything. Its 3-15x magnification range lets you take full advantage of any situation. Turn the power down to 3x for thick timber hunting, crank it up to 15x for your trek across the open plains, or go anywhere in-between. This scope has the versatility to dominate them all.
The VX-5HD defines relentless versatility. Its wide magnification ranges give hunters and shooters the ability to adapt to any environment. Built around Leupold’s Professional-Grade Optical System, it offers unmatched light transmission that’s designed to outperform in the most challenging lighting conditions. Its industry leading glare reduction provides a clear image in harsh, direct light, while the resolution and clarity will meet the demands of any professional guide or shooter in the field. And when it’s time to pull the trigger, you’ll want the accuracy and additional elevation that the CDS® ZeroLock® 2 dial delivers.
As the lightest, most rugged 5:1 riflescope in its class, your VX-5HD will never slow you down. And like all Leupold riflescopes, it's designed, machined, and assembled in the USA and guaranteed for life.
Adjustable Parallax | Side Focus |
---|---|
BDC Dial Included | No |
Custom Dial Compatible | Yes |
Daylight Bright Illumination | No |
Custom Dial System (CDS) | Yes |
Elevation Adjustment Type | CDS-ZL2 |
Electronic Reticle Level | No |
Illuminated | No |
Light Management System | Professional-Grade Optical System |
Locking Dial | Yes |
Magnification Type | Variable |
Motion Sensor Technology (MST) | No |
Nightvision Compatible Illumination | No |
Reticle Focal Plane | Second Focal Plane |
Revolution Indicator | Yes |
Reticle | HTMR |
Rezero Type | Set Screw |
Reticle Type | Second Focal Plane |
Adjustable Objective | No |
Windage Adjustment Type | Pop-Up Rezero |
Weight (oz) | 19.7 |
Elevation Adjustment Value per Click | 0.1Mil |
Elevation Adjustment Range (MOA) | 75 |
Elevation Adjustment Range (MIL) | 22 |
Elevation Adjustment Range (cm @ 100m) | 218 |
Elevation Adjustment Per Revolution | 8 MIL |
Elevation Dial Travel Limit | 15.2MIL |
Windage Adjustment Value per Click | 0.1Mil |
Windage Adjustment Range (MOA) | 75 |
Windage Adjustment Range (MIL) | 22 |
Windage Adjustment Range (cm @ 100m) | 218 |
Windage Adjustment Per Revolution | 8 MIL |
Magnification Max | 15 |
Magnification Min | 3 |
Objective Lens Diameter (mm) | 44 |
Linear FOV Low Mag (ft@100yds) | 38.3 |
Linear FOV High Mag (ft@100yds) | 7.7 |
Angular FOV Low Mag (Degrees) | 7.3 |
Angular FOV High Mag (Degrees) | 1.5 |
Eye Relief Low Mag (in) | 3.7 |
Eye Relief High Mag (in) | 3.8 |
Minimum Parallax-Free Distance (yd) | 50 |
A Total Length (in) - A | 13.5 |
---|---|
B Total Mounting Space (in) - B | 5.4 |
C Front Mounting Space (in) - C | 1.3 |
D Rear Mounting Space (in) - D | 2.6 |
E Eyepiece Length (in) - E | 3.3 |
F Objective Length (in) - F | 4.8 |
G Objective Diameter (in) - G | 2.1 |
H Eyepiece Diameter (in) - H | 1.8 |
K Maintube Diameter (mm/in) - K | 30 mm |
Product carousel items